Small wheel loader 2 ton small garden loader and backhoe

BJ926 wheel Loader Feature:
1, Strong Power And High Torque Reserve Factor
2, Enhanced Heavy-Duty Drive Axle of Outstanding Performances
3, Best Driving and Riding Experience for the Operator
4, Human-Oriented Design Guarantee Safety and Reduce Fatigue
5, Long-Tested & Super-Strong Heavy-Duty Structural Parts
6, Frame Structure of Super-Strong Carrying Capacity
7, High Strength Wear-Resistant Bucket Design
Main Specifications:
| Performance | Rated load | 2000kg | |
| Overall weight | 5600kg | ||
| Rated bucket capacity | 1m3 | ||
| Maximum tractive force | 97KN | ||
| Maximum breakout force | ≥98KN | ||
| Maximum grade ability | 35ºC | ||
| Maximum dump height | 1700mm | ||
| Maximum dump reach | 900m | ||
| Overall dimension (L*W*H) | 5400×1800×2500mm | ||
| Minimum turning radius | 3750mm | ||
| Engine | Model | Yunnei 4102GBZ | |
| Type | In-line,arrangement,water cooling, four-stroke | ||
| No. of cylinder-bore/stroke | 4-102×115mm | ||
| Rated power | 76kw--2400r/min | ||
| Maximum torque | 280N.m | ||
| Min fuel-consume ratio | ≤225g/kw.h | ||
| Transmission system | Torque converter | YJ265 | |
| Gearbox mode | Power shift normally engaged straight gear | ||
| Gear shift | 2 forward shift 2reverse shift | ||
| Maximum speed | 35km/h | ||
| Drive axles | model | underground heavy drive axle | |
| Decelerating mode | planetary reduction,grade 1 | ||
| Wheel base (mm) | 2150mm | ||
| Wheel tread | 1400mm | ||
| Minimum ground clearance | 300mm | ||
| System working pressure | 16MPa | ||
| hydraulic system | bucket lifting time | ≤3.5 | |
| bucket falling time | ≤3 | ||
| Total time for a single working cycle | ≤8 | ||
| Function of leveling automatically | Yes | ||
| Brake system | Service brake | air over hydraulic disc brake on 4 wheels | |
| Parking brake | manual parking brake | ||
| Tyre | Type specification | 20.5/70-16 | |
| Front tyre pressure | 0.4Mpa | ||
| Rear tyre pressure | 0.35Mpa | ||










