Product Name:
48V Lithium Battery Lightweight High Power 48Ah 50Ah 60Ah 48V 60V Battery Electrical Bike Scooter Battery
Specification:48V48Ah 13S19P lithium-ion battery
Details Pictures:








Applications: Scooter, Electrical Bike


48V Lithium Battery Lightweight High Power 48Ah 50Ah 60Ah 48V 60V Battery Electrical Bike Scooter Battery
Specification:48V48Ah 13S19P lithium-ion battery
| No. | Items | Specifications |
| 1 | Nominal Voltage | 48.1V |
| 2 | Nominal Capacity | 48Ah |
| 3 | Cell inside | XC 18650 2600mAh |
| 4 | Configuration | 13S19P |
| 5 | Standard Charge Current | 10A (0.2C) |
| 6 | Max. Charge Current | 48A (1C) |
| 7 | Protected Circuit Board(BMS) | BMS-Li13S5010-622 |
| 8 | Continue Discharge Current | 50A |
| 9 | Peak Discharge Current | 100A |
| 10 | Full Charged Voltage | 54.6V(4.2V per cell) |
| 11 | Charge Cut-off Voltage | 55.25V (4.25V per cell) |
| 12 | Discharge Cut-off Voltage | 32.5V (2.5V per cell) |
| 13 | Battery Net Weight | 15.62kg |
| 14 | Battery Dimension | 410*190*155mm (with 13S 50A constant BMS built in) |
| 15 | Connector | Input: A pair of 15A single-pole Anderson connector |
| Output:50A double-pole Anderson connector | ||
| 16 | Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 55°C |
| 17 | Storage Temperature | (Recommended to store 20 ± 5°C for long term storage) |
| 18 | Life Cycle | >800 times (80% of initial capacity at 0.2C rate, IEC Standard) |








Applications: Scooter, Electrical Bike

