Low Speed Hydro Electric Generator Plant Manufacturer
A Pelton turbine or Pelton wheel is a type of turbine used frequently in hydroelectric plants. These turbines are generally used for sites with heads greater than 300 meters. This type of turbine was created during the gold rush in 1880 by Lester Pelton.
When used for generating electricity, there is usually a water reservoir located at some height above the Pelton turbine. The water then flows through the penstock to specialized nozzles that introduce pressurized water to the turbine. To prevent irregularities in pressure, the penstock is fitted with a surge tank that absorbs sudden fluctuations in water that could alter the pressure.
Unlike other types of turbines which are reaction turbines, the Pelton turbine is known as an impulse turbine. This simply means that instead of moving as a result of a reaction force, water creates some impulse on the turbine to get it to move.
Hydro turbine generator is droved directly or indirectly by hydro turbine. The rotating speed is less than 1500r/min, with horizontal and vertical arrangement. Excitation mode with brushless and static silicon type.
Components including stator, rotor,base frame, bearing, excitation motor or collecting ring. The outlet voltage from 400V to 13.8KV, and frequency could be 50Hz or 60Hz, output from 50Kw to 50Mw. Our generator are high efficiency, reliable, manufacture and tests all follow related IEC standards.
Product Parameter
Pelton tubine generator unit | Generator | Unit output (kw) | |||||
Turbine | |||||||
Type | Water head(m) | Discharge (m³/s) | Output(kw) | Speed (r/min) | Type | Capacity (kw) | |
CJA237/475-1*7 | 200 | 0.232 | 383.2 | 750 | SFW320-8/850 | 320 | 358.3 |
220 | 0.243 | 440.5 | SFW400-8/850 | 400 | 414.1 | ||
240 | 0.254 | 502 | SFW500-8/850 | 500 | 474.4 | ||
260 | 0.264 | 572 | 1000 | SFW500-6/850 | 500 | 540.5 | |
280 | 0.274 | 643.5 | SFW630-6/990 | 630 | 608.1 | ||
300 | 0.284 | 714.6 | SFW630-6/990 | 630 | 675.3 | ||
CJA237/475-W-90/1*4.5 | 275 | 0.086 | 176.3 | 750 | SFW160-8/650 | 160 | 162.9 |
300 | 0.0896 | 200.4 | SFW200-8/740 | 200 | 185.8 | ||
325 | 0.0932 | 225.8 | SFW200-8/740 | 200 | 209.3 | ||
350 | 0.0969 | 252.8 | SFW250-8/740 | 250 | 235.1 | ||
375 | 0.1005 | 279.8 | SFW250-8/740 | 250 | 260.2 | ||
400 | 0.103 | 309 | 1000 | SFW250-8/740 | 250 | 287.4 | |
425 | 0.1077 | 341.3 | SFW320-6/740 | 320 | 320.1 | ||
450 | 0.1098 | 368.4 | SFW320-6/740 | 320 | 345.5 | ||
500 | 0.119 | 496 | SFW500-6/850 | 500 | 456 | ||
600 | 0.131 | 650 | SFW630-6/990 | 630 | 610 | ||
700 | 0.141 | 823 | SFW800-6/990 | 800 | 770 | ||
CJA237/475-W-90/1*7 | 260 | 0.261 | 572 | 750 | SFW500-8/850 | 500 | 526 |
280 | 0.271 | 636 | SFW630-8/990 | 630 | 585 | ||
300 | 0.28 | 700 | SFW630-8/990 | 630 | 651 | ||
320 | 0.289 | 766 | SFW800-8/990 | 800 | 712 | ||
340 | 0.298 | 834 | SFW800-8/990 | 800 | 775 | ||
360 | 0.307 | 899 | SFW800-8/990 | 800 | 836 | ||
380 | 0.315 | 968 | SFW1000-8/1180 | 1000 | 900 | ||
400 | 0.327 | 1093 | 1000 | SFW1000-6/1180 | 1000 | 1021.9 | |
420 | 0.335 | 1159 | SFW1000-6/1180 | 1000 | 1189 | ||
440 | 0.343 | 1287 | SFW1250-6/1180 | 1250 | 1203.3 | ||
460 | 0.351 | 1382 | SFW1250-6/1180 | 1250 | 1292.2 | ||
480 | 0.359 | 1476 | SFW1250-6/1180 | 1250 | 1380.1 | ||
500 | 0.366 | 1567 | SFW1600-6/1180 | 1600 | 1465.1 |
Francis Hydro Turbine Picture
Installation Picture
Company Information
Our workshop
Enginnering Case
FAQ
Q1, Which turbine should I choose?
Please tell me the water head, flow rate, frequency, Total power you need, voltage, on grid or off grid operation,
Q2, Can your factory provide all the equipment for hydropower generation?
Yes, we can provide you with turbines, hydro-generators, pressure regulators, turbine wheels, control panels, transformers, monitoring systems and more.
Q3, Can you do EPC for a hydroelectric power plant?
Yes, we can provide TURN-KEY and EPC services including measurement, design, manufacturing, construction, manufacturing, commissioning, inspection, maintenance runner replacement and refurbishment,upgrade, improvement, repair,refurbishment of turbines,generators including bearings, seals For parts and key parts, we will send technicians and workers to install equipment.
Q4,Is your company a trading company or a manufacturer?
We are a manufacturer of hydro turbine generators and started to promote the international market in 2013. Our factory is located in Sichuan, where China's water conservancy and hydropower is most developed. Welcome to visit our factory in China.
Q5, What is an acceptable MOQ?
For this product, our acceptable MOQ is 1 set.
Q6,How long is the delivery time?
Delivery times range from 15 days to 6 months depending on the model you are purchasing.
Q7,Does your company have its own independent official website?
Of course, and we can see more information about our company and products on our official website.
website address: cdforster.en.made-in-china.com